| CENTRAL OFFICE | |
| Cliff Gilmore | Superintendent |
| James Albright | Maintenance |
| Melissa Gardner | Secretary |
| Donna Westbrook | Secretary |
| Lisa Flowers | Testing Coordinator |
| ELEMENTARY | |
| Ron Taylor | Principal |
| Kristi Arnold | Kindergarten |
| Kathy Boyles | 6th grade |
| Susan Boyles | Special Education |
| Millie Burt | Teacher's Aide, Librarian |
| Margie Castaneda | Teacher's Aide |
| Stacey Dover | 2nd Grade |
| Karen Reid | 3rd Grade |
| Shelia Criswell | Nurse |
| Allison Martin | Secretary |
| Kathy Hays | Teacher's Aide |
| Cindy Hill | Kindergarten |
| Ryann Koenig | 2nd Grade |
| Terri Lipham | 1st grade |
| Beverly Mullen | Special Education |
| Cherry Pittcock | 5th Grade |
| Charla Smith Brown | Early Childhood & Pre-K |
| Charla Johnson | Teachers' Aide |
| Mary Tabor | Teachers' Aide |
| SECONDARY | |
| Darrian Dover | Principal |
| Rodney Brents | Ag. Science |
| Martha Brooks | Teachers' Aide |
| Lynette Cheyne | Secretary |
| Larry Coats | English |
| Mary Helen Coats | Spanish |
| Brandon Gilmore | Technology |
| Diana Gilmore | Diagnostician |
| Mary J. Hagle | Family Consumer Sciences |
| Josh Hale | Coach, Math |
| Sharla Jetton | Special Education |
| Lisa Meador | English |
| Zach Morris | Coach |
| Wendi Poteet | Math |
| Amy Richardson | Science |
| Patti Sedberry | Technology Coordinator |
| Linda Thaxton | Science |
| Patti Walker | Teachers' Aide, D. L. Facilitator |
| Larry Reid | Coach, History |
| John Godfrey | Credit Recovery |